Product Description
The design, material selection and manufacture of the silent power station have fully considered its use environment, rainproof, waterproof, snow, soundproof, heat insulation, sunscreen, anticorrosion etc.
For multi machine parallel applications with complex load management, the integrated master control system is combined with the generator set controller to form an unattended fully automatic power management platform. No matter from the operation level or from the security point of view, we will provide reliable guarantee.
By using the world's leading power engines, efficient generators and controller systems with different designs, it make diesel generator sets running in the best state with enough power and stable performance.
The control system uses multi-function modules with electronic management system, which can carry out functions including auto start, auto protection, auto conversion between main power and genset power, multi-parallel units and remote communication function, etc. lt makes the genset comprehensive, intelligent, network management and control, making the genset running in the best state. What's more, it is easy for users to operate with the control panel.
Product Parameters
One the main parameters of the set | The model of the unit | XCMGE XG250 | |
Rated Power | 200KW/250KVA | ||
Standby power | 220KW/275KVA | ||
Rated voltage | 400/230 V | ||
Rated current | 361A | ||
Frequency/Speed | 50Hz/1500RPM | ||
The waste of fuel with full load | 195g/kw.h | ||
Engine specification | Model | 6LTAA8.3-G2 | |
Rated Power | 220KW/275KVA | ||
Standby power | 240KW/300KVA | ||
No. of Cylinders | 6 | ||
TypeĀ | 4 cycle | ||
Aspiration | Turbocharged and Charge Air Cooled | ||
Standby power | 50Hz/1500RPM | ||
Bore*Storke: | 114 *145MM | ||
Displacement | 8.3L | ||
Compression Ratio | 16.6:1 | ||
Lubricating oil capacity | 28L | ||
Cooling system | 40L | ||
Starting way | DC24V starting with electricity | ||
Alternator specification | Brand | XCMG | |
Model | WXHZ-250 | ||
Type | brushless | ||
The connecting way of the phase | three phase four lines | ||
Frequency/Speed | 50Hz/1500RPM | ||
Insulation degree | H degree | ||
Grading Protection | IP23 | ||
Winding connection | Star | ||
Voltage regulator type | AVR | ||
BearingĀ | Single Bearing | ||
Coating | Vacuum impregnation | ||
coupling | Flexible disc | ||
Dimensions and Weingts | Open Type | Length | 2600mm |
width | 1100mm | ||
Height | 1700mm | ||
Weight | 1900kg | ||
Silent Type | Length | 3600mm | |
width | 1600mm | ||
Height | 1900mm | ||
Weight | 3100kg |
Reviews
There are no reviews yet.