Item | Unit | XP303S |
Minimum operating mass | kg | 15000 |
Maximum operating mass | kg | 30300 |
Mass of added heavy water | kg | 650 |
Added mass | kg | 14550 |
Compacting width | mm | 2360 |
Overlap amount of tires | mm | 65 |
Ground pressure | kPa | 200~545 |
Minimum turning radius | mm | 7620 |
Swing amount of front wheel | mm | Ā±50 |
Minimum ground clearance | mm | 300 |
Theoretical gradeability | % | 20 |
Wheelbase | mm | 3840 |
Running speed | km/h | 0~8 |
Speed I | km/h | 0~13 |
Model of diesel engine | Ā | SC7H180.2G3 |
Rated power | kW | 132 |
Rated speed | r/min | 180 |
Rated fuel oil consumption | g/kWĀ·h | ā¤233 |
Tire specification | Ā | 13/80-20ā
” |
Tread pattern | Ā | Smooth tread tire |
Number of tires | Ā | 4 front tires and 5 rear tires |
Length (standard for sprinkling water) | mm | 4925 |
Length (optional for spraying oil) | mm | 5015 |
Width | mm | 2530 |
Height | mm | 3370 |
Capacity of fuel tank L | L | 170 |
Capacity of water tank L | L | 650 |
Manufacturing Plant, Farms, Construction works , Energy & Mining
Showroom Location
Canada, United States, France, Russia, Kazakhstan, Uzbekistan, Japan
Travel Speed
0~14km/h
Grade Ability
25%
Place of Origin
Jiangsu, China
Warranty
1 Year
UNIQUE SELLING POINT
High performance,Energy saving
Drum
Double Drum Roller
Exciting Force
-
Machinery Test Report
Provided
Video outgoing-inspection
Provided
Marketing Type
Hot Product 2019
Warranty of core components
1 Year
Core Components
Pressure vessel, Motor, Other, Bearing, Gear, PLC, Pump, Engine, Gearbox
Condition
New
Brand Name
XCMG
Dimension(L*W*H)
4925*2851*3450mm
Hydraulic Pump Brand
Imported brand
Hydraulic Valve Brand
Imported brand
Engine model
SC7H180.2G3
Packaging and delivery
Packaging Details
Comply with export packaging requirements
Selling Units:
Single item
Single package size:
33X33X33 cm
Single gross weight:
68.000 kg
Supply Ability
Supply Ability
10000 Unit/Units per Year
Reviews
There are no reviews yet.